Con función de "Auto rango", "Hold" y conectividad USB para realizar registro de datos. Además, puede usarse en circuitos paralelo y serie, haciéndolo compatible con amplio rango de sistemas eléctricos.
Toda la información se muestra en una pantalla LCD de 2.8" con backlight, el cual es capaz de mostrar dos datos simultáneamente.
Parámetros de medición: L / C / R / DCR / Q / D / / ESR.
Especificaciones
Specification | Range | Best Accuracy |
Model | UT612 | |
Inductance (H) | 20uH~2000H | ±(0.5%+5) |
Capacitance (F) | 200pF~20mF | ±(0.5%+5) |
Resistance (Ω) | 20Ω~200MΩ | ±(0.3%+5) |
Test Frequency (Hz) | 100Hz/120Hz/1KHz/10KHz/100KHz | √ |
Operational Voltage | 0.6Vrms | √ |
Test Parameters | L/C/R/DCR/Q/D/θ/ESR | √ |
Features | ||
Display Count | 20000 | |
D/Q Display Count | 2000 | |
D/Q Resolution | 0.001 | √ |
Auto Range | √ | |
Real-Time Display Test Frequency | √ | |
Measurement Mode | Series/Parallel | √ |
Auto Power Off | √ | |
Low Battery Indication | ≤6.8V | √ |
Data Hold | √ | |
Relative Mode | √ | |
USB Interface | √ | |
USB Interface/PC Data Records | 60000 | |
LCD Backlight | √ | |
Analogue Bar Graph | 26 | |
Deviation Ratio Measurement | √ | |
Comparsion Function | √ | |
Calibration Function | √ | |
Output Impedance | 120Ω | √ |
Auto LCR Smart Check and Measurement | √ | |
General Characteristic | ||
Power | 9V Battery(6F22) or USB | |
LCD Size | 40 X 63mm | |
Product Colour | Red and Grey | |
Product Net Weight | 374g | |
Product Size | 96 X 193 X 47mm | |
Standard Accessories | Battery,SMD Test Clamp,USB Interface Cable,Multi-Purpose Socket,PC Software CD | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 24 PCs | |
Standard Carton Measurement | 610mm X 450mm X 355mm (0.097 CBM Per Standard Carton) | |
Standard Carton Cross Weight | 22.3Kg | |
Optional Accessories* | ||
USB Power Adapter |
Incluye:
- 1 x medidor LCR
- 1 x pinza SMD
- 1 x Cable USB (80 cm)
- 1 x enchufe adaptador
- 1 x placa de corto circuito
- 1 x Software
- 1 x Manual de usuario
Enlace al fabricante:
UT612 English-Operating Manual.pdf
Download