Anemómetro digital, mide velocidad de aire entre 2-30 m/s, mide caudal, temperatura y posee puerto USB.
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
| Wind Speed Measurement | 2m/s~10m/s | ±(3%+5) |
| 10m/s~30m/s | ±(3%+8) | |
| Wind Count Measurement (CMM) | 0.001~9999 x100 | √ |
| Wind Count Measurement (CFM) | 0.001~9999 x100 | √ |
| Temperature Measurement | 0°C~40°C(32°F~104°F) | ±3°C(±4°F) |
| Features | ||
| Display Count | 9999 | |
| Data Hold | √ | |
| Auto Power Off | Around 10 Minutes | √ |
| Low Battery Indication | ≤7.2V | √ |
| MAX Mode | √ | |
| MIN Mode | √ | |
| Data Logging | 2044 | |
| USB Interface | √ | |
| Auto Record Time Setup | √ | |
| Units Switch | √ | |
| LCD Backlight | √ | |
| Wind Speed Display | Display"VEL" | √ |
| Wind Count Display | Display"FLOW" | √ |
| Power | 9V Alkaline Battery(6LF22) |
| LCD Size | 57mm x 37mm |
| Product Color | Red and Grey |
| Product Net Weight | 375g |
| Product Size | 162mm x 78mm x 30mm |
| Standard Accessories | Battery,USB Interface Cable,PC Software CD,Carrying Bag |
Palabras claves:anemómetro, medidor, velocidad viento
