Equipo compacto con rendimiento estable, seguro y fiable, incorpora una función nueva de comunicación Bluetooth que facilita su uso.
Características:
| Functions | Range | Resolution | Accuracy | ||
|
Illuminance |
0~9999 Lux | 1 Lux | ±(4%+8) | ||
| ≥10000 Lux | 10 Lux | ±(5%+10) | |||
| ≥100000 Lux | 100 Lux | ±(5%+10) | |||
| Measurement range | 0~199,999 Lux; 0~19,999 Fc | ||||
| Features | |||||
| Sample rate | 2/s | ||||
| Overload indication | OL | ||||
| MAX/MIN | √ | ||||
| Data hold | √ | ||||
| LCD backlight | √ | ||||
| Auto power off | 5 minutes | ||||
| Low battery indication | 3.0~3.5V | ||||
| USB interface | √ | ||||
| Full battery duration | >12hrs with Bluetooth function on | ||||
| Battery | 1.5V (AAA) x3 | ||||
| Product size | 163mmx55mmx28mm | ||||
Palabras claves:luxómetro, intensidad luz, Lux
