Multímetro digital con autorango y True RMS. Mide voltaje, corriente, resistencia, capacitancia y temperatura. Con comunicación USB. Puede medir hasta 1000VDC/AC.
Características:
| Specifications | Range | UT61E+ |
| Safety ratings | CAT III 1000V/CAT IV 600V | |
| AC voltage(V) | 1000V | ±(0.8%+10) |
| DC voltage(V) | 1000V | ±(0.05%+5) |
| AC current (A) | 20A | ±0.8%+10) |
| DC current(A) | 20A | ±(0.5%+10) |
| Resistance(Ω) | 220MΩ | ±(0.5%+10) |
| Capacitance (F) | 220mF | ±(3%+5) |
| Frequency (Hz) | 220MHz | ±(0.01%+5) |
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Display count | 22000 | |
| Bandwidth (Hz) | 40Hz~10kHz | |
| LPF ACV | √ | |
| ACV+DCV | √ | |
| Transitor hFF | √ | |
| Peak Hold | √ | |
| Analog bar | 46 | |
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mmx90mmx50mm |
Enlace al fabricante:
Palabras claves: multimetro, tester, true RMS
| Fabricante | UNI-T |
| Frecuencia | Si |
| Diodo | Si |
| RPM | No |
| Duty | Si |
| Continuidad | Si |
| NCV | Si |
| Beta BJT | Si |
| Interfaz Bluetooth | No |
| Interfaz USB | Si |
| Tipo de equipo | Portatil |
| Voltaje AC | Si |
| Voltaje DC | Si |
| Corriente AC | Si |
| Corriente DC | Si |
| Resistividad | Si |
| Capacitancia | Si |
| Temperatura | No |
| Selección de rango | Automático |
UT61+ UT161 Series Flyer.pdf
Download
